Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63929
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thompson, B | en_US |
dc.date.accessioned | 2013-10-23T08:45:07Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.govdoc | CR1998-0396 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63929 | en_US |
dc.description.abstract | Results from 4 drill spoil and 3 stream samples from last years program became available. One drill spoil sample contained a microdiamond, whilst 3 stream results returned positive results ie. 9 and 18 chromite grains and another a diamond a chromite grain. An additional 17 stream samples were taken with samples returning 14, 3 and 1 grain chromite. None of the loam samples collected were anomalous, nor were the rock chip samples. A ground magnetic survey was completed and one anomaly drilled with negative results. An EM 34 survey was completed and two holes drilled into anomalies with one hole B4822 containing 5 chromite grains. Analysis of the rock dip samples taken suggest a non kimberlitic source. | en_US |
dc.subject.classification | Percussion drilling | en_US |
dc.subject.classification | Core drilling | en_US |
dc.subject.classification | Ground EM surveys | en_US |
dc.subject.classification | Ground magnetic surveys | en_US |
dc.subject.classification | Rock chip sampling | en_US |
dc.subject.classification | Loams | en_US |
dc.subject.classification | Diamonds | en_US |
dc.subject.classification | Stream sampling | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Indicator minerals | en_US |
dc.subject.classification | Chromite | en_US |
dc.subject.classification | RC drilling | en_US |
dc.subject.classification | Diamond drilling | en_US |
dc.subject.classification | Diamond exploration | en_US |
dc.subject.classification | Diamond occurrence | en_US |
dc.subject.classification | Microdiamonds | en_US |
dc.title | Annual report exploration licence 8380 Ten Mile Creek 29th March 1997 to 28th March 1998 | en_US |
dc.relation.isatmap100 | Batten 6065 | en_US |
dc.relation.isatmap250 | Bauhinia Downs SE5303 | en_US |
dc.relation.isatgeolprovince | McArthur Basin | en_US |
dc.description.stratname | McArthur Group | en_US |
dc.description.stratname | Tawallah Group | en_US |
dc.description.geochemicalsampling | 17 stream samples | en_US |
dc.description.drilling | 4 RC holes totalling 138m including 2 precollars | en_US |
dc.description.drilling | 2 Diamond holes totalling 146m | en_US |
dc.description.mineprospectname | Ten Mile Creek | en_US |
dc.identifier.tenure | EL8380 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 10/11/2004 | en_US |
dc.description.modifyhistory | 23/02/2005 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Ashton Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1998 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19980396.pdf | 742.4 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.