Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63912Export to Endnote
| Title: | Final report exploration licence 8131 Lancewood River South 12th July, 1993 to 11th July, 1997 |
| Title Holder / Company: | Ashton Mining |
| Report id: | CR1998-0321 |
| Tenure: | EL8131 |
| Year: | 1998 |
| Author: | Kammermann, M Nunn, T |
| Abstract: | 20 reconnaissance stream samples taken for diamond prospectivity, results were negative. The base metal potential was evaluated by a GEOTEM survey which located a weak conductor, this was followed up by a ground EM survey which indicated the conductor to be surficial. A minor soil sample programme was carried out in the vicinity of the ground EM survey with low base metal results obtained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19980321.pdf | 509.32 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.