Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63828
Export to Endnote
Title: | Partial relinquishment report exploration licence 8068 ' Foelsche River South' 12th July, 1993 to 11th July, 1997 |
Title Holder / Company: | Ashton Mining |
Report id: | CR1997-0776 |
Tenure: | EL8068 |
Year: | 1997 |
Author: | Lewis, SJ Nunn, T |
Abstract: | 9 gravel-loam samples were examined for kimberlitic indicators and microdiamonds. Results are negative. Base metal exploration consisted of an EM survey. No conductors were identified. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19970776.pdf | 211.06 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.