Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63763
Export to Endnote
Title: | Annual Report for EL 4896 Tennant Creek 3rd year ending 13 May 1989. |
Title Holder / Company: | Central Electricity Generating Board Exploration (Australia) |
Report id: | CR1989-0411 |
Tenure: | EL4896 |
Year: | 1989 |
Abstract: | During the third year of tenure, CEGBEA tested waterbores and old exploration drillholes within the licence area as part of a regional groundwater study. Golden Plateau NL of Perth commenced exploration for gold and base metals. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890411.pdf | 1.71 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.