Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63726
Export to Endnote
Title: | Annual report EL 3418 Myra Falls Arnhem Land. |
Title Holder / Company: | Uranerz Australia |
Report id: | CR1988-0325 |
Tenure: | EL3418 |
Year: | 1988 |
Author: | Coles, R Easdown, RM |
Abstract: | The second year of tenure on EL 3418 in the Myra Falls area of Western Arnhem Land was completed on 12 August 1988. Work included detailed mapping, radon surveys, EM survey and RAB drilling, as well as limited percussion and diamond drilling on prospective zones. Results suggest strong similarities to areas of the East Alligator Regional known to contain uranium mineralisation and further exploration is planned to test the area. |
NOTE: | Data incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880325.pdf | 15.07 MB | Add | |
CR1988-0325_Appendix_2_Part_2.pdf | 14.98 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.