Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63706Export to Endnote
| Title: | Report for 12 months Mt Playford year ending 29/1/87 - 29/1/88. |
| Title Holder / Company: | Saracen Minerals |
| Report id: | CR1988-0104 |
| Tenure: | EL5149 |
| Year: | 1988 |
| Author: | Virtue, RJ |
| Abstract: | Exploration Licence 5149 'Mount Playford' was examined with the aim of detecting possible platinum-group element mineralization similar to that detected in BMR Hay River. The prospect has been compared with platinim-group element mineralization in the basal black shales of the Zechstein Deposit in Poland. A drilling program, to test the base of the Hay River Formation and its equivalents, was carried out with a total of 632 m in 14 rotary/percussion holes. Results from the analysis of the drill cuttings, for Pt, Pd and Au were all below the limits of detection. Possible explanations for the low results are; erosion or non-deposition of mineralized horizon and underlying rocks, geochemical and environmental differences, absence of favourable post depositional environments. Further exploration is recommended, especially in the untested area of Exploration Licence 5146. Drilling should be carried out by a rig suitable for sandy environments. |
| NOTE: | Data incomplete |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19880104.pdf | 2.91 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.