Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63612
Export to Endnote
Title: | 1981 Annual report Pandanus Creek area EL1016 |
Title Holder / Company: | Kratos Exploration Kratos Uranium |
Report id: | CR1982-0199 |
Tenure: | EL1016 |
Year: | 1982 |
Abstract: | Work follows on from the previous 6 yrs' work. Objectives for this year are; continued testing of the JN fault at NE Westmoreland by systematic reconnaissance and drilling; drill-testing of known prospects; soil radon surveys to trace known and postulated faults in zones of soil cover, and radiometric gridding of anomalies found during the contact survey. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820199.pdf | 10.39 MB | Add | |
CR19820199_Plate01_Plate48.pdf | 15.73 MB | Add | |
CR19820199_Plate49_Plate69.pdf | 20.5 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.