Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63601
Export to Endnote
Title: | Annual report for EL 1302 Cassidy Bore to 08-02-1980 |
Title Holder / Company: | AGIP Australia |
Report id: | CR1980-0082 |
Tenure: | EL1302 |
Year: | 1980 |
Abstract: | Drilling in 11 holes, for a total depth of 1554.63m, was completed on EL 1302 during 1979. Drilling comprised 685.45m by rotary methods in 6 holes, and 508.18m of diamond coring, in 7 holes, including deepening of 2 holes which were initially rotary drilled during 1978. In addition, trial percussion drilling was carried out, in 3 holes, for a total of 361m. The drilling programme tested occurrences of uranium mineralization located during AGIPT's previous exploration activities in the EL area, and extended knowledge of the stratiraphy and structure, and of the distribution of mineralization. |
NOTE: | Data incomplete |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19800082.pdf | 4.15 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.