Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63588Export to Endnote
| Title: | Uranium Exploration Programme, EL 1016 and EL 1017 Pandanus Creek Area |
| Title Holder / Company: | Kratos Exploration Kratos Uranium |
| Report id: | CR1978-0057 |
| Tenure: | EL1016; EL1017 |
| Year: | 1978 |
| Abstract: | Work was carried out as part of an ongoing U exploration programme on behalf of the Minatome-Kratos-Wyoming partnership. Systematic exploration including grid-based soil sampling & radiometric surveys were carried out on numerous prospects, with drilling on NE Westmoreland & El Hussen. Further drilling recommended to test a Pb anomaly. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19780057.pdf | 22.61 MB | Add | |
| CR19780057_B.pdf | 16.61 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.