Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63561
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berger, P | en_US |
dc.date.accessioned | 2013-10-23T08:18:09Z | - |
dc.date.issued | 1970 | en_US |
dc.identifier.govdoc | CR1971-0132 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63561 | en_US |
dc.description.abstract | AP 2855 is located over the Seymour Range in the central Amadeus Basin. The area was targeted for base metal mineralisation. Ordovician and Cambrian rocks are exposed. Stromatolitic reefs were considered suitable host rocks and examined in detail. No metal enrichment was found. Gossanous rocks were also examined in detail and some minor zinc and lead anomalies detected. A regional stream sediment sampling program was considered misleading because of the variable amounts of aeolian sand contaminating samples. The area was relinquished in December 1971. Abundant seams and occasional nodules of phosphorite are reported in the Stairway Sandstone. | en_US |
dc.subject.classification | Base metals | en_US |
dc.subject.classification | Stream sediment sampling | en_US |
dc.subject.classification | Geological mapping | en_US |
dc.subject.classification | Phosphorite | en_US |
dc.title | History of, and final report for, AP 2855 - Seymour Range. | en_US |
dc.relation.isatmap100 | Seymour 5448 | en_US |
dc.relation.isatmap100 | Henbury 5548 | en_US |
dc.relation.isatmap250 | Henbury SG5301 | en_US |
dc.relation.isatgeolprovince | Amadeus Basin | en_US |
dc.description.stratname | Goyder Formation | en_US |
dc.description.stratname | Mereenie Sandstone | en_US |
dc.description.stratname | Stokes Siltstone | en_US |
dc.description.stratname | Jay Creek Limestone | en_US |
dc.description.stratname | Stairway Sandstone | en_US |
dc.description.stratname | Horn Valley Siltstone | en_US |
dc.description.stratname | Pacoota Sandstone | en_US |
dc.description.geochemicalsampling | stream sediment survey located only on hard copy maps | en_US |
dc.identifier.tenure | AP2855 | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 11/07/2008 | en_US |
dc.description.modifyhistory | 12/09/2016 | en_US |
dc.description.modifyhistory | 31/12/2019 | en_US |
dc.contributor.holder | Le Nickel (Australia) Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1971 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19710132.pdf | 13.85 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.