Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63253Export to Endnote
| Title: | Annual report for EL 8034 for the period 26-06-1993 to 25-06-1994, Tennant Creek, NT, Ivanhoe prospect |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1994-0586 |
| Tenure: | EL8034; SEL8664 |
| Year: | 1994 |
| Author: | Kuoni, J |
| Abstract: | 86 vacuum drill holes totalling 411m were completed. Several values >1ppb Au were recorded with a maximum value of 5ppb Au being obtained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940586.pdf | 614.6 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.