Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63230
Export to Endnote
Title: | Annual report on EL 7239, 24-05-1993 to 23-05-1994 |
Title Holder / Company: | Ashton Mining BHP Minerals |
Report id: | CR1994-0427 |
Tenure: | EL7239 |
Year: | 1994 |
Author: | Reddicliffe, TH Brown, IR |
Abstract: | During the reporting period BHP carried out an exploration programme for base metals over the licence. Work focused on a prominent NW-SE trending structure referred to as the Wallhallow Bore Fault. Two RC drill holes totalling 251m were completed to test depth to Proterozoic basement, however neither hole was successful in reaching basement. Cambriam Anthony Lagoon Bed and Bukalara Sandstone were intersected. Base of hole drill chip samples were collected and analysed by standard AAS techniques, in order to detect leakage of basement mineralisation if present. Results revealed slightly elevated Pb (36ppm) and Zn (128ppm) values in WBP 1(Anthony Lagoon Beds), which may be significant. Assays for WBP 2 were all low. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940427.pdf | 265.79 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.