Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63221Export to Endnote
| Title: | EL 7446, bedrock geochemical sampling north west Portion EL 7446, December 1991 |
| Title Holder / Company: | North Flinders Mines Roebuck Resources |
| Report id: | CR1992-0554 |
| Tenure: | EL7446 |
| Year: | 1992 |
| Author: | Warne, SB |
| Abstract: | 522 RAB holes totalling 2424m were drilled. In the NW of the licence anomalous Au-Bi-Cu values appear to be associated with the eastward extension of the Gecko shear. The anomalous area is open to the east and requires further drilling. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19920554.pdf | 4.16 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.