Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63127
Export to Endnote
Title: | Annual report on exploration for EL 360 Autobahn for the year ending 28-5-1973 |
Title Holder / Company: | Central Pacific Minerals |
Report id: | CR1973-0141 |
Tenure: | EL360 |
Year: | 1973 |
Abstract: | The work completed has shown that 1) Although there is no anomalous radioactivity found to date, the sandstone exhibits features which are similar to mineralised sandstone further east. 2) Further detailed ground survey has to be carried out on the northern areas where outcrops of sandstone do occur or are very close to the surface and covered by Quaternary sand. This work should be done by airborne survey. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19730141.pdf | 1.13 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.