Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/63006
Export to Endnote
Title: | EL 8342 Karns 5, NT second and final report for period ending 05-10-1995 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1996-0076 |
Tenure: | EL8342 |
Year: | 1995 |
Author: | MacKenzie, PH |
Abstract: | Work in year 2 consisted of follow up anomalous catchments outlined in year 1. This consisted of 15 stream sediment, 17 rock chip and 60 soil samples. The follow up stream sediment samples failed to repeat the earlier results. The best values were obtained 300m downstream from the NW Thor anomaly (88ppm Zn, 50ppm Pb, 55ppm Cu, 4.35% Fe, 3500ppm Mn). Rock chip sampling at the Thor prospect gossan returned values to 35% Zn, 1.99% Pb, 10% Fe and 4800ppm Mn. From NW Thor values of 2400ppm Cu, 1100ppm Pb, 46ppm Zn, 34% Fe and 56ppm Mn were obtained. Soil sampling over NW Thor returned spotty anomalous values near the subcrop. A DIGHEM survey over Thor and NW Thor prospects returned no anomalous values. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960076.pdf | 2.46 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.