Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62954Export to Endnote
| Title: | First relinquishment report for EL 8180 for the period 01-09-1993 to 31-08-1995, Barrow Creek district, NT, Stapleton Creek |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1995-0851 |
| Tenure: | EL8180 |
| Year: | 1995 |
| Author: | Mujdrica, S |
| Abstract: | 125 -80# soil samples were collected from areas targeted on the basis of BMR aeromagnetics. No significant values were obtained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950851.pdf | 536.05 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.