Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62929Export to Endnote
| Title: | Relinquishment report EL 6764, 05-07-1990 to 04-07-1995 |
| Title Holder / Company: | Ashton Mining BHP Minerals |
| Report id: | CR1995-0679 |
| Tenure: | EL6764 |
| Year: | 1995 |
| Author: | Ong, N Paterson, TA |
| Abstract: | Previous exploration on EL4678 had outlined two airborne magnetic anomalies. These were followed up after EL6764 was granted by ground magnetics and 5 RAB holes (162m). One anomaly (Bing Bong East) was caused by a coarse grained trachyte from contouring. In addition 12 gravel and 1 loam sample were collected recovering a single diamond. Base metal exploration included ground magnetics, TEM soundings diamond (307.4m) and RC drilling. Elevated copper and zinc values were identified associated with elevated iron and manganese. The elevated values are thought to be associated with elemental scavenging by the iron and manganese. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950679.pdf | 5.85 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.