Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62856Export to Endnote
| Title: | Relinquishment report EL 7217, 10-01-1991 to 09-01-1995 |
| Title Holder / Company: | MIM Exploration |
| Report id: | CR1995-0278 |
| Tenure: | EL7217 |
| Year: | 1995 |
| Author: | Reddicliffe, TH |
| Abstract: | 6 stream sediment samples were collected and examined for their diamond potential. No kimberlitic indicators were located |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950278.pdf | 179.68 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.