Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62816Export to Endnote
| Title: | Fourth annual report for Exploration Licence 8180 for the period 01-09-1996 to 31-08-1997 Barrow Creek district, Northern Territory Stapleton prospect |
| Title Holder / Company: | Normandy Gold |
| Report id: | CR1997-0574 |
| Tenure: | EL8180 |
| Year: | 1997 |
| Author: | West, J |
| Abstract: | 485 vacuum drill holes totalling 2815m were completed. Drilling completed in two grids. Anomalous gold values were returned from the eastern grid with a maximum assay of 9.1ppb Au obtained. Anomalous copper values were also obtained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970574.pdf | 2.5 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.