Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62806
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warren, S | en_US |
dc.date.accessioned | 2013-10-23T07:16:59Z | - |
dc.date.issued | 1997 | en_US |
dc.identifier.govdoc | CR1997-0537 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62806 | en_US |
dc.description.abstract | Work completed the analysis of water and surface grab samples to identify possible environmental hazards and look at biological diversity-density. A desk top study on climate, hydrology also undertaken. Drill program (small and large diameter) not initiated. | en_US |
dc.subject.classification | Geochemistry | en_US |
dc.subject.classification | Environmental science | en_US |
dc.subject.classification | Marine environment | en_US |
dc.subject.classification | Environmental impact surveys | en_US |
dc.subject.classification | Grain size analysis | en_US |
dc.subject.classification | Suspended sediments | en_US |
dc.title | Combined mineral exploration report mineral exploration licences, NT-3 and NT-4 for the period 16 May 1996 to 15 May 1997 | en_US |
dc.relation.isatgeolprovince | Bonaparte Basin | en_US |
dc.identifier.tenure | NT3MEL | en_US |
dc.identifier.tenure | NT4MEL | en_US |
dc.description.modifyhistory | 02/10/2003 | en_US |
dc.description.modifyhistory | 18/11/2004 | en_US |
dc.description.modifyhistory | 07/06/2013 | en_US |
dc.contributor.holder | Cambridge Gulf Exploration | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR1997 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19970537.pdf | 2.21 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.