Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62664Export to Endnote
| Title: | EL 9093 Wild Boar Mount Todd district NT annual report for exploration year ending 22-08-1996 |
| Title Holder / Company: | Pegasus Gold Australia |
| Report id: | CR1996-0778 |
| Tenure: | EL9093 |
| Year: | 1996 |
| Author: | Manouge, P |
| Abstract: | 21 stream sediment and 33 rock chip samples were collected. No significant results were obtained. In addition this title was flown as part of a regional airborne magnetic survey. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960778.pdf | 561.2 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.