Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62570Export to Endnote
| Title: | EL 6800 Black Mountain Mount Todd district NT annual report for exploration year ending 28-05-1996 |
| Title Holder / Company: | Acacia Resources Pegasus Gold Australia |
| Report id: | CR1996-0497 |
| Tenure: | EL6800 |
| Year: | 1996 |
| Author: | Burn, N |
| Abstract: | 1228-40# soil samples were collected. This sampling defined two significant anomalies (1200m x 200m and 700m x 100m) with a number of spot anomalies. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960497.pdf | 2.81 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.