Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62529Export to Endnote
| Title: | SEL7895 Yam Creek renewal report 21-01-1993 to 20-12-1995 McKinlay River 1:100000 Map Sheet |
| Title Holder / Company: | Biddlecombe, RM Dominion Gold Operations |
| Report id: | CR1996-0038 |
| Tenure: | EL7895; EL7478; EL7386; EL7539 |
| Year: | 1996 |
| Author: | Fawcett, CJ |
| Abstract: | During the first two years of tenure a total of 288 soil samples, 17 rock chip, 443 vacuum drill holes 8 RC holes (312m) and 7 RAB holes (189m) were completed. 2 areas with gold in soil anomalism have been outlined. One in the SE the other in the NW. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960038.pdf | 5.51 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.