Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62505
Export to Endnote
Title: | SEL 7716 Phillip Creek fourth annual report 16-03-1995 to 15-03-1996. |
Title Holder / Company: | Western Mining Giants Reef Exploration |
Report id: | CR1996-0327 |
Tenure: | SEL7716 |
Year: | 1996 |
Author: | Fabray, J |
Abstract: | 827 samples were collected. Gold values were at or below the limit of detection. A strong linear, Bi anomaly was located associated with dispersion from the Whippet Mine Tailings Dump. There occur other unrelated Bi anomalies warranting follow up. Cu-Pb anomalism is associated with the northern part of the grid. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19960327.pdf | 3.91 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.