Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62482Export to Endnote
| Title: | Third annual report for EL 7893 Bonrock station for the year ending 05- 02-1996. |
| Title Holder / Company: | Nullarbor Holding Acacia Resources Solomon Pacific Resources |
| Report id: | CR1996-0213 |
| Tenure: | EL7893 |
| Year: | 1996 |
| Author: | Spurway, C |
| Abstract: | 314 soil and 52 rock chip samples were collected from the SW of the licence. There were no anomalous gold values from the soil sampling. A maximum rock chip value of 630ppb Au was obtained from a mullock heap. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960213.pdf | 1.88 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.