Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62460Export to Endnote
| Title: | EL 7580 Wingate annual report for period ending 08-12-1995 |
| Title Holder / Company: | Corporate Developments |
| Report id: | CR1996-0113 |
| Tenure: | EL7580 |
| Year: | 1996 |
| Author: | Carthew, S |
| Abstract: | Last year sampling at Sandy Creek outlined a strong anomaly. Follow up consisted of 38 soil and 4 rock chip samples. In addition IP surveys were completed in 3 locations. The soil sampling appeared to close off the 1994 anomaly. The anomaly appears to be associated with a poorly mineralized quartz reef outcropping along the ridge. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19960113.pdf | 668.42 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.