Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62432
Export to Endnote
Title: | Exploration Licence 7519 Yinberrie South Mount Todd District NT Annual Report for exploration for year ending 16 October 1995 and a summary of previous exploration activity |
Title Holder / Company: | Zapopan |
Report id: | CR1995-0818 |
Tenure: | EL7519 |
Year: | 1995 |
Author: | Burn, NR |
Abstract: | As follow up of previously outlined stream sediment samples a 200 x 50m grid was constructed, 2 linear anomalies were outlined. These anomalies are some 100m and 600 x 50m in dimension with peak values of 390ppb Au and 260ppb Au. |
NOTE: | See CR2000-0110 for Airborne Geophysics Survey |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950818.pdf | 1.11 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.