Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62401Export to Endnote
| Title: | Second annual report for EL 8180 for the period 01-09-1994 to 31-08-1995. Barrow Creek district, NT, Stapleton prospect |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1995-0709 |
| Tenure: | EL8180 |
| Year: | 1995 |
| Author: | Mujdrica, S |
| Abstract: | Work completed included 758 -80# soil samples collected on a 250x250m grid, 15 RAB holes totalling 265m and a regional gravity program. The RAB results are outstanding and will be reported in the next annual soil sample assays returned no significant values |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950709.pdf | 1.4 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.