Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62367Export to Endnote
| Title: | Annual report for EL 6795 for the period 05-04-1994 to 04-04-1995, Tennant Creek district, NT, Wren prospect |
| Title Holder / Company: | Poseidon Gold |
| Report id: | CR1995-0549 |
| Tenure: | EL6795; SEL8814 |
| Year: | 1995 |
| Author: | Evans, R |
| Abstract: | 230 vacuum drill holes totalling 581m were completed returning peak values of 258 ppm Cu, 159 ppm Pb, 455 ppm Zn, 6 ppm Bi, 185 ppm Ni and 22 ppb Au. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950549.pdf | 831.26 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.