Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62357
Export to Endnote
Title: | EL 6800 Black Mountain Mount Todd district NT annual report for exploration period ending 28-08-1995 |
Title Holder / Company: | Zapopan Acacia Resources |
Report id: | CR1995-0464 |
Tenure: | EL6800 |
Year: | 1995 |
Author: | Burn, NR |
Abstract: | Work undertaken consisted of 33 RAB holes (648m), 101 soil samples and 14 rock chip samples. Work had defined two areas of surface anomalism referred to as the Eastern and Western Prospects. The RAB drilling of the Eastern prospect failed to locate any gold mineralisation of economic significance. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950464.pdf | 2.98 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.