Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62337
Export to Endnote
Title: | EL 7543 Annual report for the period 20-12-1993 to 19-12-1994 |
Title Holder / Company: | Newcrest Mining Solomon Pacific Resources |
Report id: | CR1995-0040 |
Tenure: | EL7543 |
Year: | 1995 |
Author: | Hamilton, GP |
Abstract: | Soil sampling on a 800x50m grid was completed returning several anomalous Au-As values. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19950040.pdf | 534.72 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.