Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62259
Export to Endnote
Title: | EL 7519, Yinberrie South, Mt Todd district, annual report for exploration for year ending 16-10-1994 and summary of previous exploration activities |
Title Holder / Company: | Zapopan |
Report id: | CR1994-0838 |
Tenure: | EL7519 |
Year: | 1994 |
Author: | Poxon, R |
Abstract: | No work has been completed within this area due to the potential to disturb the Gouldian Finch Program. Previous exploration has outlined anomalous values in the NF of the EL (max 19.1ppb Au). |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940838.pdf | 1.25 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.