Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62242Export to Endnote
| Title: | Annual Report for year 5 EL 6431, Acacia Area, NT 04-09-1993 to 03-09-1994. |
| Title Holder / Company: | Nicron Resources |
| Report id: | CR1994-0762 |
| Tenure: | EL6431 |
| Year: | 1994 |
| Author: | Butler, IK |
| Abstract: | 159 RAB holes totalling 1811m were completed to follow up previously detected anomalous gold values. Anomalous gold and As values were obtained to a max of 645ppb Au were obtained. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19940762.pdf | 2.87 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.