Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62144
Export to Endnote
Title: | EL 7635-Horseshoe Mount Todd district NT annual report for exploration period ending 25-02-1994 |
Title Holder / Company: | Zapopan |
Report id: | CR1994-0241 |
Tenure: | EL7635 |
Year: | 1994 |
Author: | Poxon, R |
Abstract: | At the Central prospect an additional 98 soil samples were collected returning a maximum value of 24.5pp Au. Base metal analysis returned no significant values. Rock chip samples (42) were taken from quartz veins as follow up. Most returned background values though two returned anomalous values (2.24g-t Au and 0.73g-t Au). Further follow up of the Central Prospect consisted of 23 RAB holes totalling 483m. Gold values were generally low though a maximum assay of 3m at 0.23g-t Au was obtained. From the erratic distribution of anomalous values it is assumed that they are a result of narrow erratic weakly auriferous veins with little economic potential. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19940241.pdf | 1.77 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.