Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62117Export to Endnote
| Title: | Progress reports on exploration of the Pelican Anomalous Zone and its Environs. |
| Title Holder / Company: | North Flinders Mines Roebuck Resources Tennant Creek Joint Venture |
| Report id: | CR1993-0083 |
| Tenure: | ERL127; EL6205; MCC1123; MCC1124; MCC1125; MCC1126; MCC1127; MCC1128; MCC1129; MCC1130 |
| Year: | 1993 |
| Author: | Fox, K |
| Abstract: | Work to date has outlined an East West trending anomaly of some 1400 x 300m, and a further anomaly was defined extending the Explorer 13 anomaly. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930083.pdf | 5.41 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.