Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62074Export to Endnote
| Title: | Annual report EL 6800 Black Mountain Mount Todd district |
| Title Holder / Company: | Zapopan Billiton |
| Report id: | CR1993-0431 |
| Tenure: | EL6800 |
| Year: | 1993 |
| Author: | Poxon, R |
| Abstract: | 43 stream sediment samples were collected which confirmed the existence of a zone of significant gold mineralisation in the west of the licence. The anomaly strikes NW and has a strike length of some 2km (maximum assay of 22.4ppb Au). 3 soil sample traverses (30 samples total) were completed over this anomaly. Soil sampling confirmed the anomaly (maximum 23ppb Au). The source appears to be some quartz veined metasediments. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930431.pdf | 800.71 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.