Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62054
Export to Endnote
Title: | Final report for EL 7602 Frances Creek to 21 January 1993 |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1993-0309 |
Tenure: | EL7602 |
Year: | 1993 |
Author: | Pooley, SJ |
Abstract: | Work completed includes the acquisition of airborne magnetic-radiometric survey data, photo interpretation, mapping and 11 stream sediment and 5 rock chip samples. Geochemical sampling returned anomalous gold values (maximum 3.21ppm Au from Missus prospect). Licence subsequently incorporated into SEL 8032. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19930309.pdf | 654.28 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.