Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62049Export to Endnote
| Title: | Annual Report for Year One, EL 7523, 31-03-1992 to 30-03-1993. |
| Title Holder / Company: | Aztec Mining Company |
| Report id: | CR1993-0284 |
| Tenure: | EL7523 |
| Year: | 1993 |
| Author: | Ormsby, WR |
| Abstract: | Over the Coomalie Dolomite in the south of the tenement a shallow RAB-Percussion drilling programme was completed to test the areas potential for magnesite. Analysis indicates material is dolomite. 63 BLEG stream sediment, 64-40# stream sediment and rock chip sampling have been undertaken. 4 BLEG samples were >lppb Au with a maximum assay of 4.42ppb Au. 1-40# stream sediment sample was anomalous returning an assay of 67.5ppb Au, this was supported by the BLEG results. This area east of Camp Creek Station was followed up by 16-40# and 2 BLEG stream samples and 11 rock samples which failed to located the source of the anomaly. 1 anomalous BLEG value remains to be followed up. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19930284.pdf | 1.65 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.