Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/62015
Export to Endnote
Title: | EL 5870, annual report, to 06-11-1992 |
Title Holder / Company: | Northern Gold |
Report id: | CR1992-0649 |
Tenure: | EL5870 |
Year: | 1992 |
Author: | Copper, W |
Abstract: | An anomalous zone was defined through geochemical sampling during 1990 and 1991. In 1992 this zone was mapped in detail and further sampled in order to better define the mineralisation. 8 rock chip samples were collected with a maximum assay of 0.3ppm Au. The southern block of the EL is to be relinquished after the pegging of a mineral claim over the anomalous zone. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920649.pdf | 340.73 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.