Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61956
Export to Endnote
Title: | Mapping and vacuum drill sampling, Fassifern West prospect Tennant Creek |
Title Holder / Company: | Roebuck Resources |
Report id: | CR1992-0293 |
Tenure: | AC47; AC53 |
Year: | 1992 |
Author: | Warne, SB |
Abstract: | Work undertaken in the Fassifern West Area consisted of geological mapping and a vacuum drill programme. The drill programme outline 5 anomalous areas. Anomaly 1 is associated with the Fassifern Ironstone and returned a max assay of 14ppb Au. The remaining anomalies are anomalous in Cu and Pb. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920293.pdf | 780.2 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.