Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61918Export to Endnote
| Title: | Monthly reports and notes and observations on airborne magnetometer survey and percussion drilling, AP 2091, Northern Star |
| Title Holder / Company: | Central Pacific Minerals |
| Report id: | CR1972-0059 |
| Tenure: | AP2091 |
| Year: | 1972 |
| Author: | Woyzbun, P Ivanac, JF |
| Abstract: | Various monthly progress reports are included. Holes PHNT15-1, 3 and 4 showed that the magnetic anomalies at these localities were due to magnetite in monazite. PHNT15-5 drilled through primarily red brown shale containing hematite Cu and Bi values elevated but not significant. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19720059.pdf | 4.07 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.