Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61862Export to Endnote
| Title: | First annual report Howley Dome South & Howley Dome East year ending 08-06-1990. |
| Title Holder / Company: | Carpentaria Gold |
| Report id: | CR1990-0491 |
| Tenure: | EL6463; EL6464 |
| Year: | 1990 |
| Author: | Medd, DM |
| Abstract: | Exploration has found only minor gold anomalies and a number still need to be investigated. Further work to be done in South of 6463 to test whether creeks are genuinely anomalous or contaminated. The tin potential requires investigation. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900491.pdf | 2 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.