Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61775
Export to Endnote
Title: | Annual and final report for Mineral Claims 393 to 401 Mount Goyder, Point Stuart |
Title Holder / Company: | Zapopan |
Report id: | CR1989-0823 |
Tenure: | MCN393; MCN394; MCN395; MCN396; MCN397; MCN398; MCN399; MCN400; MCN401 |
Year: | 1989 |
Author: | Holden, DJ |
Abstract: | 14 soil samples and 2 composite rock chip samples were taken. There has been no indication of gold mineralisation detected. The only mineralisation detected is the small Mount Goyder Iron Ore Deposit. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890823.pdf | 387.6 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.