Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61731
Export to Endnote
Title: | Final Report for EL 4729 Mount George and Frances Creek |
Title Holder / Company: | CSR |
Report id: | CR1989-0683 |
Tenure: | EL4729 |
Year: | 1989 |
Abstract: | Results from stream sediment geochemistry were generally low due to the swamping of sample sites by quartz derived from the Mundogie Sandstone Ridges. Two magnetic anomalies were outlined by the aeromagnetic survey. Anomaly 'L2' was located within the Masson Formation and was considered unprospective for Kalgoorlie type mineralisation. Anomaly 'B' had an anomalous rock chip result. Follow up failed to locate its source. This report summarises work carried out through 1985-87 when CSR withdrew from exploration. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890683.pdf | 5.96 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.