Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61672Export to Endnote
| Title: | Final report for EL 4746 Twin Peaks to January 1989 |
| Title Holder / Company: | Carpentaria Exploration Company |
| Report id: | CR1989-0353 |
| Tenure: | EL4746 |
| Year: | 1989 |
| Author: | Simpson, PG |
| Abstract: | Stream sediment sampling was unsucessful in locating any gold occurrences or platinoids. Rare earth anomalies were attributed to the concentration of monazite from country disseminations in finer fractions and a similar concentration process is believed responsible for high titanium concentration. |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890353.pdf | 1.52 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.