Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61647
Export to Endnote
Title: | ELs 5359, 5360, 5361, 5805, 5806 (Katherine area), annual report for the period ending 24-03-1989 |
Title Holder / Company: | Stockdale Prospecting |
Report id: | CR1989-0235 |
Tenure: | EL5359; EL5360; EL5361; EL5805; EL5806 |
Year: | 1989 |
Author: | Wilson, PD |
Abstract: | Exploration Licences 5359-5361,5805 and 5806 are centred 40 km southwest of katherine and were subject to diamond exploration. A programe of stream sediment and soil sampling was conducted. Atotal of 61 samples were collected of which 4 produced kimberlitic indicator minerals. Further sampling will be followed, concentrating on those areas highlighted by positive sample results. The CRAE airborne geophysical survey is to be interpreted with reference to those areas. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890235.pdf | 432.02 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.