Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61632Export to Endnote
| Title: | First Annual Report year ending 1-2-89 Soda Creek. |
| Title Holder / Company: | Carpentaria Gold |
| Report id: | CR1989-0132 |
| Tenure: | EL5761 |
| Year: | 1989 |
| Author: | Wilson, RDM |
| Abstract: | The southern central portion of the EL was shown to contain anomalous gold in the stream and some rocks. Reconnaissance mapping on the ridge above the stream located a zone of quartz vein lenses. They are oriented sub parallel to host Mundogie Sandstone. |
| NOTE: | Data incomplete |
| Date Added: | 23-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19890132.pdf | 1.6 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.