Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61577
Export to Endnote
Title: | Final Report EL 4990 Quaker Creek To 10-06-1988 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1988-0247 |
Tenure: | EL4990 |
Year: | 1988 |
Author: | Colliver, IC |
Abstract: | A good sample coverage of a relatively well drained area failed to indicate any anomalous concentration or drainage train of kimberlitic indicators. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880247.pdf | 1.1 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.