Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61570
Export to Endnote
Title: | Report EL 4940 Relinquished Area August 1988. |
Title Holder / Company: | Mineral Horizons |
Report id: | CR1988-0234 |
Tenure: | EL4940 |
Year: | 1988 |
Author: | Boyer, DD |
Abstract: | Reconnaissance geological mapping and rock chip sampling has defined two zones with low gold prospectivity. These zones cover portions of the Hill of Leader Granite and sediments within the McLaren Syncline. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19880234.pdf | 723.92 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.