Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/61499
Export to Endnote
Title: | EL 4692 Glyde Final Report period ending 25 September 1987 |
Title Holder / Company: | CRA Exploration |
Report id: | CR1987-0297 |
Tenure: | EL4692 |
Year: | 1987 |
Author: | Colliver, IC |
Abstract: | The EL has been relinquished following pegging of a number of mineral claims. Aeromagnetic surveying and drainage testing for kimberlite indicator minerals has proved negative. |
Date Added: | 23-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL4692_1987_S.pdf | 4.67 MB | Add | |
CR1987-0297_Geophysics.zip | 24.28 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.